Sub-Processors
Last updated: May 21, 2026
Overview
This page lists the third-party sub-processors that Tractn engages to provide the platform. As described in our Data Processing Agreement, we will update this list when we add or change sub-processors.
Each sub-processor has been evaluated for their data protection practices and has appropriate contractual safeguards in place, including Standard Contractual Clauses (SCCs) where required for international data transfers.
Infrastructure Sub-Processors
These sub-processors provide the core infrastructure that powers the Tractn platform.
| Sub-Processor | Purpose | Location | Data Processed |
|---|---|---|---|
| Supabase Inc. | Database hosting & authentication | United States (AWS) | All application data including user accounts, leads, campaigns, analytics |
| Vercel Inc. | Application hosting & CDN | United States (global edge network) | Application code, server-side API requests, static assets |
| Stripe Inc. | Payment processing | United States | Subscription status, customer ID (Stripe handles all payment card data directly) |
AI & Intelligence Sub-Processors
These sub-processors power Tractn's AI agents and data intelligence features.
| Sub-Processor | Purpose | Location | Data Processed |
|---|---|---|---|
| Anthropic PBC | AI agent processing (Claude) | United States | Company-level data only: company name, industry, brand voice, campaign objectives. No end-user personal data (emails, names, phone numbers) is sent. |
| Tavily Inc. | Web search for AI research agents | United States | Search queries containing company names and industry terms |
| DataForSEO | Keyword research & search volume data | United States / EU | Keyword queries and domain names for SEO analysis |
Communication Sub-Processors
These sub-processors handle email delivery on behalf of our users.
| Sub-Processor | Purpose | Location | Data Processed |
|---|---|---|---|
| Resend Inc. | Email delivery & tracking | United States | Recipient email addresses, email content, delivery status, open/click events |
Platform Integration Partners
These are third-party platforms that users voluntarily connect via OAuth. Tractn accesses these APIs on the user's behalf, as authorized by the user.
| Platform | Purpose | Location | Data Accessed |
|---|---|---|---|
| Google LLC | Analytics, Search Console, Ads | United States | Website analytics, search performance, ad campaign metrics |
| Meta Platforms Inc. | Facebook & Instagram analytics, ads | United States | Page insights, post engagement, ad metrics, lead forms |
| LinkedIn (Microsoft Corp.) | Company page analytics, publishing | United States | Page analytics, post performance, follower metrics |
| X Corp. | Twitter/X publishing & analytics | United States | Tweet metrics, engagement data, follower counts |
Changes to This List
We update this page whenever we add, remove, or change a sub-processor. Material changes will also be communicated through the Tractn platform. If you have questions or concerns about any sub-processor, contact us at privacy@tractn.io.